Leavers' Destinations
The majority of our students proceed to high-quality universities and higher education institutions when they leave us in Year 13. During their time in our sixth form students are well-supported and guided through the university application process in order to achieve this.
The table below illustrates the variety of courses our students go on to study in 2025:
| Course Type | Year 13 Students |
|---|---|
| Medics / Dentistry / Vets | 43 |
| Architecture / Engineering | 31 |
| Arts | 6 |
| Health Care | 23 |
| Humanities | 9 |
| Languages | - |
| Law | 5 |
| Maths / Business / Economics | 28 |
| Science and Technology | 18 |
| Social Sciences | 15 |
| Gap Year | 12 |
| Philosophy / Politics and Economics / PPE | 5 |
| English / Journalism / Media | - |
| Computer Science | - |
| Sports & Exercise | - |
Further information about courses can be found in the following documents: