Leavers' Destinations
The majority of our students proceed to high quality universities and higher education institutions when they leave us in Year 13. During their time in our sixth form students are well supported and guided through the university application process in order to achieve this.
The table below illustrates the variety of courses our students go on to study in 2023:
Course Type | Year 13 students | Year 14 students |
---|---|---|
Medics / Dentistry / Vets | 20 | 6 |
Architecture / Engineering | 15 | |
Arts | 4 | |
Health Care | 18 | 2 |
Humanities | 8 | |
Languages | 3 (+1 Classics) | |
Law | 13 | 3 |
Maths / Business / Economics | 27 | 2 |
Science and Technology | 36 | 2 |
Social Sciences | 26 | 5 |
Gap Year | 22 | |
Philosophy / Politics and Economics / PPE | 4 | 1 |
English / Journalism / Media | 3 | 1 |
Computer Science | 11 | |
Sports & Exercise |
Further information about courses can be found in the following documents: